SPECIFICATIONS
Model Gold 533 | pH Mode | mV Mode |
---|---|---|
Range | 0.00 to 14.00 pH | 0 to ± 1999 mV |
Resolution | 0.01 pH | ± 1 mV |
Accuracy | 0.01 pH ± 1 digit | 1 mV ± 1 digit |
Input Impedance | 1012 Ohms | |
Temp. Range | 0 to 150.0°c with continuous digital display | |
Temp. Resolution | 0.1° c | |
Temp. Compensation | Automatic & Manual | |
Display | 16 Character X 2 Lines Liquid Crystal Display | |
Polarity & Decimal | Automatic | |
Supply | 220V AC ± 10%, 50Hz | |
Dimension | 180mm x 130mm | |
Weight | 750 gm. in High Impact ABS Cabinet | |
Accessories | Stand, Rod, Clamp, Buffers |
- DIC μ pH meter GOLD 533 is a highly precision instrument using latest art of microprocessor technology.
- It displays three functional readings i.e. Temperature. pH & millivolts on selection.
- It has the facility for Auto temp compensation as well as manually using keys
- Automatic standardization using buffers and keys is made by selecting the 7.00, 4.00 & 9.2 pH value.
Reviews
There are no reviews yet.