SPECIFICATIONS
Model D-509 / 511 | |
---|---|
Four Range | Selectable ranges For TDS :- 20ppm, 200ppm, 2000ppm, 200ppt & conductivity:- 20μS/cms, 200μS/cms, 2000μS/cms, 200m/cms |
Resolution | 0.01, 0.1, 1, 0.1 |
Accuracy | +/- 2% Of F.S, +/- 1 digit @ 25 c |
Frequency | 1kHz in built |
Display | 3.5 digit, Red LED display with auto decimal selection |
Calibration | Single point manually |
Cell | 1.0 Cell constant +/- 10% (Platinum Cell) |
Power Requirement | 230V A.C +/-10%, 50Hz single phase |
Environment | 5 to 50c |
Dimensions | 205x65x130mm ( Alluminium powder coated cabinet ) |
Weight | 1.5kgs (Approx) including accessories |
Standard Accessories | Cell, Stand, Rod, Clamp, Dust Cover & Operation Manual |
Reviews
There are no reviews yet.