SPECIFICATIONS
Model ION-509-C | Specification |
---|---|
Single Range | 199.9ppm Or 1999ppm Or 19.99ppt Or, 199.9ppt. (Select Any One Range, Required) |
Resolution | 0.1ppm, 1ppm, 10ppt, 100ppt |
Accuracy | +/- 1% Of Full Scale |
Dual Display | Upper Display For TDS & Lower Display for Set Value |
Control Setting | Two Set Point ( High & Low) |
Controlling Output | One Changeover Relay of Potential Free Contacts Of 5Amp |
Supply | 230v A.C +/- 10% /50Hzs A.C |
Cell ( Flow Type) | ½” BSP thread ( Cell Constant 1.0k +/- 5%) |
Environment | 5 to 50c. |
Size | 96x96x65mm ( Gray Color ABS Plastic Housing, Panel Mount) |
Reviews
There are no reviews yet.