SPECIFICATIONS
Model FLP-505-M | Specification | |
---|---|---|
Range | 0-14pH | 0-150c |
Resolution | 0.01digit | 1c |
Accuracy | 0.1pH +/- 1 digit Of reading, | 1c |
Dual Display | Upper For pH (Red LED) & Lower for Temp. (Green LED) | |
Temp. Compensation | 0-150c Manual Or Auto ( PT-100) ( Optional ) | |
Input Impedance | 1012 Ohms | |
Calibration | 3 point Auto Calibration 7.0, 4.0 & 9.2 | |
Error Indication | Out Off Buffers Range. (B) Slope Error | |
Control Setting | Two Set Point ( High & Low) | |
Current Output | 4-20mA D.C ( Isolated ) or RS485 ( Optional At Extra Cost ) | |
Relay Output | One Changeover Relay of Potential Free Contacts Of 5Amp | |
Environment | 5 to 50c. | |
Supply | 230v A.C +/- 10%, 50Hzs A.C | |
Enclosure Type | Wall Mount FLP Ex-d IIAB & WP IP-65, With 3 Cable Gland |
Reviews
There are no reviews yet.